

Character Statistics| Assassin | 7488 | 8.92 % |
| Barbarian | 8242 | 9.81 % |
| Bear Shaman | 5526 | 6.58 % |
| Conqueror | 7404 | 8.82 % |
| Dark Templar | 5894 | 7.02 % |
| Demonologist | 6557 | 7.81 % |
| Guardian | 7786 | 9.27 % |
| Herald of Xolti | 6071 | 7.23 % |
| Necromancer | 6518 | 7.76 % |
| Priest of Mitra | 7151 | 8.51 % |
| Ranger | 8859 | 10.55 % |
| Tempest of Set | 6478 | 7.71 % |
| Class unknown | 10 | 0.01 % |
| Total | 83984 | 100 % |
inmodules © 2005-2008 R. Heins. This database is not hosted or supported by Funcom.