

Character Statistics| Assassin | 10302 | 8.76 % |
| Barbarian | 11569 | 9.84 % |
| Bear Shaman | 7871 | 6.7 % |
| Conqueror | 10761 | 9.15 % |
| Dark Templar | 8064 | 6.86 % |
| Demonologist | 9191 | 7.82 % |
| Guardian | 10947 | 9.31 % |
| Herald of Xolti | 8617 | 7.33 % |
| Necromancer | 9463 | 8.05 % |
| Priest of Mitra | 9565 | 8.14 % |
| Ranger | 12189 | 10.37 % |
| Tempest of Set | 9000 | 7.66 % |
| Class unknown | 10 | 0.01 % |
| Total | 117549 | 100 % |
inmodules © 2005-2008 R. Heins. This database is not hosted or supported by Funcom.